RU

2011

Production of 2011(GWh)
January February March April May June July August September October November December Sum
Far East incl. 1205 1091 1054 1078 1017 969 981 910 966 1001 1100 1176 12548
Bureiskaya HPP 475 397 371 416 401 394 423 395 399 389 483 527 5069
Zeiskaya HPP 506 480 475 474 418 402 393 371 367 379 376 395 5037
Kolymskaya HPP* 188 179 171 155 161 137 128 129 166 196 205 218 2033
Geoterm* 35 35 37 34 37 36 37 15 34 37 36 36 409
Siberia incl. 1703 1474 2019 1737 1738 2056 1996 1999 1808 1645 1693 1635 21502
Novosibirskaya HPP 74 76 115 169 300 281 245 144 124 114 90 53 1784
Sayano-Shushenskaya HPP 1629 1398 1904 1568 1438 1775 1751 1855 1684 1531 1603 1582 19720
Center incl. 2438 2377 2451 3380 4976 3081 3026 2949 2752 2576 2687 2809 35503
Kamskaya HPP 107 99 68 154 271 276 153 117 114 117 118 126 1721
Votkinskaya HPP 141 135 140 205 319 326 199 197 165 147 139 147 2260
Upper Volga HPP Cascade 102 128 131 128 179 103 110 116 97 86 97 118 1395
Nizhegorodskaya HPP 122 145 137 203 232 136 133 129 120 110 114 130 1710
Cheboksarskaya HPP 153 169 175 260 346 179 141 130 132 143 135 166 2131
Zhigulevskaya HPP 563 539 548 769 1128 716 835 830 753 655 775 690 8800
Saratovskaya HPP 358 351 367 549 718 402 436 434 429 388 442 422 5296
Volzhskaya HPP 733 669 729 956 1621 783 853 828 782 836 749 888 10426
Zagorskaya PSPP 161 143 154 156 163 159 166 168 160 94 118 122 1764
South and Northern Caucasus incl. 431 367 243 294 709 985 996 807 546 458 508 460 6804
Cuban HPP Cascade 61 53 61 96 178 217 231 171 82 92 98 77 1417
Karachayevo-Cherkess 0 0 0 14 69 99 102 64 26 25 0 0 400
Kabardino-Balkarian 13 7 10 14 33 53 74 77 53 29 19 14 395
North Ossetian 15 12 13 16 48 55 58 50 32 16 16 15 345
Dagestan 342 296 159 154 381 494 362 315 260 214 304 295 3575
Irganaiskaya HPP 0 0 0 0 0 68 169 130 93 82 71 59 672
Zaramagskie HPPs* 0 0
International assets 21 19 33 118 132 66 95 79 39 10 21 20 651
RusHydro Group 5798 5329 5799 6607 8572 7157 7093 6744 6111 5690 6008 6100 77008
*- RusHydro's subsidiaries


Output of 2011(GWh)
January February March April May June July August September October November December Sum
Far East incl. 1138 1034 1001 1035 991 949 960 895 942 962 1048 1111 12066
Bureiskaya HPP 454 379 355 404 394 389 417 390 393 378 468 508 4928
Zeiskaya HPP 472 451 448 451 406 392 384 364 355 359 348 360 4790
Kolymskaya HPP* 180 171 164 149 157 135 126 127 163 191 199 210 1972
Geoterm* 32,51 32,17 33,94 31,23 34,37 33,00 33 14 31 34 33 33 376
Siberia incl. 1688 1461 2005 1727 1726 2044 1986 1989 1799 1636 1682 1624 21367
Novosibirskaya HPP 72 74 113 167 296 277 242 142 122 113 88 52 1759
Sayano-Shushenskaya HPP 1616 1387 1892 1560 1430 1767 1744 1847 1677 1523 1594 1572 19608
Center incl. 2386 2327 2400 3326 4916 3030 2975 2902 2707 2533 2640 2760 34900
Kamskaya HPP 104 96 65 150 267 272 150 115 112 115 115 123 1683
Votkinskaya HPP 137 130 136 201 315 321 195 193 161 143 136 143 2211
Upper Volga HPP Cascade 99 125 128 125 176 100 107 113 94 84 94 115 1359
Nizhegorodskaya HPP 120 143 135 200 229 134 131 127 118 108 112 128 1684
Cheboksarskaya HPP 149 165 172 256 342 176 138 127 129 139 131 162 2086
Zhigulevskaya HPP 556 532 542 762 1120 709 827 822 745 648 767 683 8714
Saratovskaya HPP 349 342 359 538 703 392 426 425 420 380 433 413 5179
Volzhskaya HPP 718 655 715 942 1605 770 839 815 771 825 738 876 10267
Zagorskaya PSPP 155 138 149 152 159 155 162 165 157 91 114 117 1715
South and Northern Caucasus incl. 422 359 236 287 702 977 986 797 538 449 500 450 6704
Cuban HPP Cascade 58 50 57 93 176 214 228 168 79 89 95 73 1381
Karachayevo-Cherkess 0 0 0 14 69 98 102 64 25 25 0 0 396
Kabardino-Balkarian 13 6 10 13 32 52 73 76 53 28 19 13 390
North Ossetian 15 12 13 16 47 54 58 49 32 15 15 14 339
Dagestan 338 292 156 152 378 490 358 312 257 211 301 292 3537
Irganaiskaya HPP -1 -1 0 0 0 68 167 128 92 81 70 58 661
Zaramagskie HPPs* 0 0
International assets 21 19 32 116 130 65 94 78 38 9 20 20 642
RusHydro Group 5655 5199 5674 6492 8465 7065 7000 6660 6023 5590 5889 5963 75676
*- RusHydro's subsidiaries