RU

2012

RusHydro FY 2012, gross production (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'12
Hydropower production
Far East incl. 1181 1041 1055 3277 995 993 1050 3037 1040 1089 1280 3409 1430 1486 1519 4434 14157
Bureiskaya HPP 532 466 471 1469 447 464 495 1406 498 499 416 1412 446 633 492 1572 5859
Zeiskaya HPP 399 345 349 1093 347 337 375 1059 384 431 656 1472 774 642 792 2208 5832
Kolymskaya HPP 212 195 196 604 166 155 143 463 122 136 168 427 169 171 196 536 2030
Geoterm 38 35 38 111 35 37 36 108 36 22 40 98 41 39 39 118 436
Siberia incl. 1776 1888 1944 5608 1848 1953 1555 5357 1286 1312 1288 3886 2080 1656 2147 5884 20735
Novosibirskaya HPP 65 56 79 200 81 138 145 364 201 162 155 518 127 113 77 317 1399
Sayano-Shushenskaya HPP* 1711 1832 1865 5408 1767 1815 1411 4993 1085 1150 1133 3368 1953 1543 1826 5323 19092
Boguchanskaya HPP** 244 244 244
Center incl. 2765 2509 2351 7625 3015 4922 4054 11991 3024 2902 2676 8602 2834 3873 4151 10858 39076
Kamskaya HPP 92 98 87 277 150 324 243 717 173 128 150 451 157 193 153 502 1947
Votkinskaya HPP 140 127 125 393 200 338 287 824 205 197 177 579 185 214 218 617 2413
Upper Volga HPP Cascade 120 141 118 379 108 123 133 365 117 116 99 331 104 187 165 456 1531
Nizhegorodskaya HPP 134 155 131 419 189 221 162 572 130 130 123 383 127 206 175 508 1882
Cheboksarskaya HPP 167 192 174 533 212 235 202 648 141 130 148 419 166 267 202 635 2235
Zhigulevskaya HPP 703 609 528 1839 687 1372 1087 3147 819 832 720 2371 784 1045 1154 2982 10339
Saratovskaya HPP 402 367 339 1108 446 685 585 1715 434 417 398 1249 413 592 604 1609 5681
Volzhskaya HPP 886 711 735 2332 910 1502 1236 3648 885 830 744 2458 777 1051 1360 3188 11626
Zagorskaya PSPP 121 108 114 343 113 123 120 356 120 123 118 361 121 119 122 361 1421
Russian South and Northern Caucasus incl. 410 328 316 1054 467 771 828 2066 918 703 485 2106 414 432 485 1332 6557
Kuban HPP Cascade 54 52 59 165 93 179 212 484 219 200 131 550 92 92 74 258 1458
Karachayevo-Cherkess 0 0 0 0 34 85 95 214 93 81 34 208 26 0 0 26 448
Kabardino-Balkarian 12 9 10 30 21 51 78 150 82 76 60 219 35 25 19 80 480
North Ossetian 9 8 2 19 11 46 52 109 55 51 28 135 15 21 16 52 315
Dagestan 334 259 246 840 307 410 391 1108 468 295 231 994 246 293 376 915 3857
International assets 17 17 20 54 80 91 112 283 92 103 54 249 7 18 21 45 631
Sevan-Hrazdan HPPs cascade 17 17 20 54 80 91 112 283 92 103 54 249 7 18 21 45 631
Thermal production
RAO ES of the East incl. 3693 3316 3181 10190 2706 2226 1904 6836 1931 2018 1887 5813 2308 2876 3518 8702 31541
Far East Generating Company 2744 2455 2326 7525 1991 1614 1425 5030 1477 1528 1351 4355 1575 2038 2573 6186 23097
Yakutskenergo 453 392 385 1230 315 260 187 762 171 190 238 598 341 407 460 1208 3799
Sakhaenergo 32 28 26 86 23 19 13 55 11 13 18 43 23 26 28 77 260
Kamchatskenergo 106 100 98 303 85 74 63 223 58 75 62 195 76 86 104 266 987
South Kamchatka Grid company 13 12 12 36 10 9 9 28 9 9 9 27 10 10 12 32 123
Magadanenergo 21 22 22 64 15 7 3 25 0 0 5 5 13 17 21 51 146
Chukotenergo 25 23 25 72 22 19 11 52 10 13 14 15 19 24 26 69 209
Sakhalinenergo 218 211 208 638 174 165 148 486 149 137 127 414 175 189 213 577 2115
Peredvuzhnaya Energetika 82 73 79 234 71 57 45 174 47 54 61 162 77 78 81 236 806
TOTAL 9842 9099 8867 27808 9111 10956 9502 29569 8291 8127 7669 24065 9073 10341 11841 31255 112697
TOTAL (excl. RAO ES of the East) 6149 5783 5686 17619 6404 8730 7598 22733 6360 6109 5782 18252 6765 7464 8323 22553 81156

* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya

** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012

RusHydro FY 2012, net output (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'12
Far East incl. 1111 981 1000 3092 956 971 1033 2960 1021 1071 1255 3346 1387 1432 1453 4272 13670
Bureiskaya HPP 510 448 455 1413 435 457 490 1381 492 493 410 1395 434 618 472 1524 5714
Zeiskaya HPP 361 313 321 994 325 325 366 1017 376 423 644 1442 751 613 756 2120 5574
Kolymskaya HPP 205 188 190 583 164 155 145 464 121 134 165 420 165 166 190 520 1988
Geoterm 35 32 34 101 32 34 32 98 33 20 36 89 37 35 35 108 395
Siberia incl. 1764 1875 1932 5571 1838 1943 1547 5328 1277 1304 1280 3862 2070 1646 2133 5848 20609
Novosibirskaya HPP 64 54 78 196 80 136 143 358 198 160 153 511 125 111 75 312 1377
Sayano-Shushenskaya HPP* 1700 1821 1854 5375 1758 1807 1404 4969 1079 1145 1127 3351 1945 1535 1816 5295 18990
Boguchanskaya HPP** 242 242 242
Center incl. 2716 2460 2304 7480 2966 4864 3999 11829 2975 2853 2649 8477 2788 3821 4093 10701 38487
Kamskaya HPP 89 95 85 269 147 320 239 706 170 125 148 444 154 189 149 492 1911
Votkinskaya HPP 136 123 121 380 196 333 283 811 202 194 173 569 181 210 212 604 2363
Upper Volga HPP Cascade 117 138 115 370 105 121 131 356 114 113 96 323 102 183 161 445 1496
Nizhegorodskaya HPP 132 153 128 413 187 218 160 564 128 128 121 377 125 203 172 501 1854
Cheboksarskaya HPP 163 188 170 520 207 230 197 635 137 126 144 407 162 262 197 620 2182
Zhigulevskaya HPP 695 602 521 1817 680 1363 1078 3121 811 823 712 2346 777 1038 1145 2960 10245
Saratovskaya HPP 394 358 331 1082 437 672 574 1683 424 408 408 1241 405 582 593 1580 5586
Volzhskaya HPP 874 700 724 2298 899 1488 1221 3608 872 817 733 2421 766 1039 1346 3151 11478
Zagorskaya PSPP 116 104 110 330 109 119 116 344 117 119 114 350 116 115 117 348 1372
Russian South and Northern Caucasus incl. 400 318 308 1026 459 764 820 2043 910 696 479 2084 408 425 476 1308 6461
Kuban HPP Cascade 50 48 56 154 91 176 210 477 216 197 129 543 90 89 71 251 1424
Karachayevo-Cherkess 0 0 0 -1 34 84 95 213 92 81 34 207 25 0 0 25 444
Kabardino-Balkarian 11 8 9 29 21 51 77 149 82 75 60 217 35 25 18 78 472
North Ossetian 9 8 1 18 10 46 51 108 55 51 28 133 15 21 15 51 310
Dagestan 330 254 242 826 303 406 387 1097 465 291 228 984 243 290 371 904 3811
International assets incl. 17 16 20 53 79 89 110 278 91 101 53 246 7 17 20 44 622
Sevan-Hrazdan HPPs cascade 17 16 20 53 79 89 110 278 91 101 53 246 7 17 20 44 622
RAO ES of the East incl. 3261 2922 2797 8980 2378 1978 1694 6050 1715 1797 1676 5188 2026 2536 3106 7669 27888
Far East Generating Company 2387 2132 2015 6534 1724 1419 1252 4395 1297 1343 1178 3818 1347 1761 2232 5340 20089
Yakutskenergo 442 383 375 1200 307 255 183 745 167 186 233 585 333 398 449 1179 3709
Sakhaenergo 30 27 25 82 22 18 12 53 11 13 18 41 22 25 27 74 250
Kamchatskenergo 93 88 86 268 75 65 56 197 50 67 55 172 66 76 91 234 870
South Kamchatka Grid company 13 12 11 36 10 9 9 28 8 9 9 26 10 10 11 31 120
Magadanenergo 10 11 11 31 7 2 1 10 0 0 2 2 7 8 11 26 69
Chukotenergo 18 17 18 54 16 14 9 39 8 10 12 31 14 18 20 53 175
Sakhalinenergo 186 180 177 543 146 139 127 413 127 117 108 352 151 163 184 498 1805
Peredvuzhnaya Energetika 81 73 78 232 71 57 45 172 47 53 61 161 77 78 80 234 800
TOTAL 9269 8573 8360 26201 8677 10609 9203 28488 7989 7823 7393 23204 8686 9877 11280 29843 107736
TOTAL (excl. RAO ES of the East) 6007 5651 5563 17221 6298 8630 7509 22438 6274 6025 5717 18016 6660 7340 8174 22174 79848

* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya

** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012.