RU

2016

RusHydro 2016, gross production (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'16
Hydropower production
Far East incl. 1163 1104 1163 3430 1049 997 1234 3279 1523 1540 1569 4632 1591 1464 1508 4563 15904
Bureiskaya HPP 552 571 594 1717 499 456 668 1623 743 606 603 1952 636 593 532 1761 7053
Zeiskaya HPP 349 324 345 1018 347 362 384 1093 603 776 768 2148 736 653 759 2149 6408
Kolymskaya HPP 165 158 150 472 135 108 120 363 128 120 148 396 145 149 138 432 1663
Geoterm 41 38 40 119 38 39 39 116 39 19 33 91 38 39 41 118 443
Ust-Srednekanskaya HPP 36 34 34 103 30 32 23 85 10 18 18 45 36 30 38 103 337
Siberia incl. 1945 1731 1967 5643 2246 1846 2584 6676 3173 3524 3162 9859 3059 1907 2063 7029 29208
Novosibirskaya HPP 90 93 110 293 222 284 293 800 338 281 171 790 140 118 108 366 2250
Sayano-Shushenskaya HPP* 1856 1638 1857 5350 2023 1561 2291 5876 2835 3243 2991 9069 2919 1788 1956 6663 26958
Center incl. 3166 3232 3401 9798 4146 4822 3718 12686 2972 2816 2658 8446 2700 2886 2856 8442 39372
Kamskaya HPP 147 155 132 434 237 373 156 767 137 135 110 383 126 116 101 343 1927
Votkinskaya HPP 200 239 232 671 422 614 203 1239 191 183 155 528 160 152 123 435 2873
Upper Volga HPP Cascade 74 86 109 269 86 120 90 296 114 108 96 318 92 100 117 308 1191
Nizhegorodskaya HPP 97 93 97 286 216 182 126 523 118 115 112 346 114 115 107 336 1492
Cheboksarskaya HPP 124 133 186 443 266 257 177 699 133 136 137 405 147 147 147 442 1989
Zhigulevskaya HPP 933 912 908 2753 1016 1227 1069 3312 813 778 744 2334 708 807 757 2271 10671
Saratovskaya HPP 437 444 493 1374 546 543 565 1654 438 406 389 1234 394 425 432 1250 5512
Volzhskaya HPP 992 1019 1094 3105 1217 1357 1172 3746 867 801 757 2425 794 864 909 2566 11841
Zagorskaya PSPP 162 150 152 464 140 148 162 450 161 154 158 473 166 160 164 489 1875
Russian South and Northern Caucasus incl. 460 517 622 1599 558 883 1147 2587 1319 797 552 2667 432 459 495 1386 8239
Kuban HPP Cascade 65 61 70 196 80 123 173 377 205 209 145 559 86 78 68 232 1363
Karachayevo-Cherkess 0 0 0 0 20 68 0 88 0 0 0 0 2 0 0 2 90
Kabardino-Balkarian 13 14 16 43 21 56 72 148 84 91 70 245 23 25 18 66 503
North Ossetian 2 2 2 6 3 13 23 40 25 22 31 78 23 15 13 51 175
Dagestan 380 439 534 1353 433 623 878 1934 1004 475 306 1785 298 341 396 1035 6108
Thermal production
RAO ES of the East incl. 3713 3372 3149 10234 2606 2561 1794 6961 1678 1771 1794 5244 2547 3267 3417 9231 31670
Far East Generating Company 2823 2531 2384 7738 1969 1978 1343 5291 1244 1285 1240 3769 1825 2439 2466 6730 23528
Yakutskenergo 453 424 366 1243 294 264 194 752 196 207 254 657 365 427 507 1299 3952
Sakhaenergo 28 32 27 87 25 21 15 62 13 14 20 47 23 28 31 83 278
Kamchatskenergo 106 100 94 300 79 73 57 210 54 77 71 203 77 87 101 266 978
South Kamchatka Grid company 12 12 11 36 10 9 9 28 9 9 9 27 9 10 11 31 122
Magadanenergo 26 27 24 77 14 14 0 28 0 0 4 4 12 19 24 55 164
Chukotenergo 24 23 25 72 22 19 13 54 12 14 16 42 19 20 22 62 229
Sakhalinenergo 215 201 195 611 178 167 150 495 143 149 157 449 189 202 225 615 2170
Peredvuzhnaya Energetika 24 22 23 70 14 16 11 41 6 16 24 46 28 34 29 91 248
International assets 17 24 32 72 51 45 49 144 77 70 12 159 4 15 12 31 405
Sevan-Hrazdan HPPs cascade 17 24 32 72 51 45 49 144 77 70 12 159 4 15 12 31 405
TOTAL 10463 9979 10334 30776 10655 11153 10525 32334 10742 10519 9746 31007 10332 9999 10351 30682 124799
TOTAL (excl. RAO ES of the East) 6751 6607 7185 20543 8049 8592 8731 25373 9064 8747 7952 25763 7785 6731 6934 21450 93129
Significant associates 978 1042 1106 3127 996 1126 1242 3365 1355 1299 1372 4026 1314 1052 1086 3452 13970
Boguchanskaya HPP** 978 1042 1106 3127 996 1126 1242 3365 1355 1299 1372 4026 1314 1052 1086 3452 13970
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012.
Hydro & pumped storage 6982 6824 7357 21164 8179 8701 8792 25671 9123 8832 8054 26009 7963 6956 7213 22132 94976
Fossil fuel fired & Geothermal 3481 3155 2977 9613 2477 2453 1733 6662 1619 1687 1692 4998 2369 3042 3138 8549 29823
RusHydro 2016, net output (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'16
Far East incl. 1095 1043 1112 3250 1008 970 1212 3191 1502 1520 1544 4566 1551 1415 1450 4417 15424
Bureiskaya HPP 552 533 579 1664 488 449 662 1598 736 600 596 1932 622 576 514 1712 6906
Zeiskaya HPP 315 292 320 926 326 351 375 1053 595 768 757 2120 714 624 724 2062 6161
Kolymskaya HPP 158 151 144 453 131 105 117 353 126 118 145 389 145 149 138 432 1627
Geoterm 37 35 37 109 34 35 35 105 35 17 30 82 35 35 37 107 402
Ust-Srednekanskaya HPP 34 32 32 98 29 31 23 83 10 17 17 44 36 30 38 103 328
Siberia incl. 1923 1712 1948 5582 2227 1828 2562 6617 3147 3496 3138 9781 3034 1887 2042 6963 28943
Novosibirskaya HPP 88 92 108 288 220 282 290 792 335 278 169 782 139 117 106 361 2224
Sayano-Shushenskaya HPP* 1835 1620 1839 5294 2006 1547 2272 5825 2812 3217 2969 8998 2895 1771 1936 6602 26719
Center incl. 3118 3185 3352 9655 4097 4770 3672 12539 2929 2774 2619 8322 2661 2844 2810 8314 38831
Kamskaya HPP 144 152 129 426 235 371 155 760 136 134 109 379 124 114 98 336 1901
Votkinskaya HPP 195 233 226 654 415 606 200 1221 186 178 150 514 155 148 118 421 2810
Upper Volga HPP Cascade 71 84 107 262 84 119 88 291 112 106 95 313 90 98 115 303 1170
Nizhegorodskaya HPP 95 91 95 282 214 180 124 518 117 114 111 341 113 113 106 332 1472
Cheboksarskaya HPP 119 128 180 427 260 251 172 683 128 132 133 393 144 142 142 428 1932
Zhigulevskaya HPP 925 905 900 2730 1008 1218 1060 3286 805 771 737 2313 701 801 750 2252 10581
Saratovskaya HPP 429 437 486 1352 539 535 556 1630 431 399 383 1212 387 418 424 1230 5424
Volzhskaya HPP 981 1009 1083 3073 1206 1346 1160 3713 857 791 749 2397 785 855 898 2538 11720
Zagorskaya PSPP 157 145 147 449 136 144 157 438 157 150 154 460 161 154 158 474 1821
Russian South and Northern Caucasus incl. 451 508 614 1572 551 875 1139 2565 1311 790 546 2646 425 452 486 1363 8146
Kuban HPP Cascade 63 59 68 189 78 121 171 370 203 206 143 552 84 76 65 225 1336
Karachayevo-Cherkess 0 0 0 -1 20 67 0 87 0 0 0 -1 1 0 -1 0 85
Kabardino-Balkarian 12 14 16 42 20 55 72 147 84 91 69 244 23 24 18 65 497
North Ossetian 1 1 2 4 3 13 23 38 25 22 30 77 23 14 12 49 169
Dagestan 375 435 529 1338 430 619 874 1922 999 472 304 1775 295 337 392 1024 6059
RAO ES of the East incl. 3286 2988 2781 9055 2297 2288 1596 6181 1492 1577 1604 4673 2255 2894 3019 8167 28076
Far East Generating Company 2460 2206 2075 6741 1708 1748 1172 4628 1084 1119 1082 3285 1579 2124 2132 5835 20489
Yakutskenergo 443 414 357 1214 287 258 190 735 192 204 248 644 358 418 497 1272 3866
Sakhaenergo 27 30 25 83 24 21 15 60 13 13 19 45 23 27 30 80 267
Kamchatskenergo 94 89 82 266 70 64 50 184 48 69 62 179 68 77 90 235 864
South Kamchatka Grid company 12 12 11 35 10 9 9 28 9 9 9 27 9 10 11 30 120
Magadanenergo 14 16 14 45 7 8 0 16 0 0 2 2 6 10 14 30 91
Chukotenergo 18 17 19 54 17 13 10 40 10 11 13 35 15 15 16 46 175
Sakhalinenergo 193 181 174 549 161 151 139 450 131 136 144 411 170 179 200 550 1959
Peredvuzhnaya Energetika 24 22 23 69 14 15 11 41 6 16 24 46 28 33 29 90 245
International assets 16 23 31 71 50 44 47 141 75 68 11 154 4 15 11 30 396
Sevan-Hrazdan HPPs cascade 16 23 31 71 50 44 47 141 75 68 11 154 4 15 11 30 396
TOTAL 9889 9459 9837 29185 10230 10775 10229 31234 10456 10227 9461 30144 9929 9507 9818 29254 119816
TOTAL (excl. RAO ES of the East) 6603 6471 7056 20131 7933 8487 8633 25053 8963 8649 7858 25470 7674 6613 6800 21087 91740
Significant associates 970 1034 1099 3103 990 1118 1236 3344 1348 1293 1365 4006 1306 1043 1077 3426 13878
Boguchanskaya HPP** 970 1034 1099 3103 990 1118 1236 3344 1348 1293 1365 4006 1306 1043 1077 3426 13878
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012.
Hydro & pumped storage 6836 6689 7230 20755 8065 8598 8696 25360 9026 8735 7962 25724 7639 6578 6763 20980 91338
Fossil fuel fired & Geothermal 3053 2770 2607 8430 2165 2176 1533 5874 1430 1491 1499 4420 2290 2929 3055 8274 28478