RU

2018

RusHydro 2018, gross production (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'18
Far East 1258 1085 1282 3625 1162 1043 1000 3205 1213 1339 1135 3688 1143 1171 1235 3549 14067
Bureiskaya HPP 600 491 591 1682 586 437 380 1403 569 732 517 1818 506 547 577 1631 6534
Zeiskaya HPP 382 348 418 1147 334 387 407 1128 453 431 390 1274 395 380 396 1171 4720
Kolymskaya HPP 194 173 190 557 160 157 154 471 130 161 164 455 146 143 161 450 1933
Geoterm 39 35 39 113 38 37 36 111 36 15 35 86 39 39 37 116 427
Ust-Srednekanskaya HPP 44 37 44 125 45 25 22 92 25 0 28 53 56 61 64 181 452
Siberia 1843 1724 2028 5594 2010 2340 2888 7238 2360 3824 3223 9406 3104 2057 2144 7305 29544
Novosibirskaya HPP 87 89 110 286 215 287 279 781 309 213 161 684 149 116 85 350 2101
Sayano-Shushenskaya HPP* 1756 1635 1918 5308 1795 2053 2609 6457 2051 3610 3061 8722 2955 1941 2059 6955 27443
Center 3697 3313 3948 10957 4503 5404 5120 15027 4084 2893 2867 9843 2876 2909 3068 8854 44682
Kamskaya HPP 136 124 125 385 114 325 383 821 217 155 131 503 141 163 158 461 2170
Votkinskaya HPP 207 201 211 619 182 311 567 1061 271 197 185 653 185 181 189 555 2888
Upper Volga HPP Cascade 195 184 190 569 168 154 102 424 104 119 95 318 92 68 84 244 1556
Nizhegorodskaya HPP 194 176 198 567 241 243 125 609 127 126 121 374 125 119 113 358 1907
Cheboksarskaya HPP 220 191 215 627 245 314 179 739 136 129 127 391 149 145 137 431 2187
Zhigulevskaya HPP 996 909 1155 3061 1317 1498 1488 4303 1174 771 830 2776 760 797 829 2386 12525
Saratovskaya HPP 483 454 544 1481 593 746 755 2094 610 417 419 1446 430 428 465 1323 6344
Volzhskaya HPP 1102 929 1151 3182 1486 1646 1364 4497 1277 855 816 2948 829 847 931 2608 13234
Zagorskaya PSPP 164 145 158 468 158 166 156 480 166 123 144 434 164 160 164 489 1871
Russian South and Northern Caucasus 351 283 506 1140 600 898 970 2468 900 1029 565 2494 497 401 447 1345 7447
Kuban HPP Cascade 66 61 84 210 118 175 200 493 201 179 134 514 105 73 69 246 1464
Karachayevo-Cherkess 11 11 13 35 29 75 85 190 83 62 42 187 25 13 13 50 461
Kabardino-Balkarian 19 11 17 47 27 54 69 150 90 74 74 237 1 19 16 36 470
North Ossetian 12 10 11 33 24 47 53 124 53 44 27 124 16 12 15 43 323
Dagestan 243 190 382 815 403 546 562 1511 473 671 288 1432 351 285 334 970 4729
RAO ES of the East 3889 3374 3192 10455 2717 2388 2349 7453 2255 2052 2334 6641 2802 3227 3885 9914 34464
Far East Generating Company 2939 2534 2350 7822 2013 1757 1844 5614 1746 1524 1742 5011 2087 2407 2916 7410 25857
Yakutskenergo 508 443 434 1386 342 290 226 857 236 242 298 775 374 433 512 1319 4337
Sakhaenergo 33 32 27 92 25 21 15 62 12 13 19 44 23 28 32 83 281
Kamchatskenergo 107 91 102 300 86 81 66 232 62 87 76 226 76 91 113 280 1038
South Kamchatka Grid company 11 9 10 30 9 10 10 29 9 9 9 28 10 10 12 32 118
Magadanenergo 24 19 23 66 16 13 2 30 0 0 5 5 15 21 24 60 161
Chukotenergo 26 21 24 71 25 24 17 65 14 18 18 50 23 24 29 76 262
Sakhalinenergo 220 204 206 630 183 176 161 520 155 150 153 459 180 196 230 606 2214
Peredvuzhnaya Energetika 20 20 16 57 18 17 9 44 22 8 14 44 16 16 17 50 194
International assets 18 13 32 63 54 34 43 131 94 54 26 174 9 14 21 44 412
Sevan-Hrazdan HPPs cascade 18 13 32 63 54 34 43 131 94 54 26 174 9 14 21 44 412
TOTAL 11056 9791 10988 31835 11048 12106 12369 35523 10907 11191 10149 32246 10432 9779 10801 31012 130615
TOTAL (excl. RAO ES of the East) 7167 6417 7796 21380 8331 9718 10021 28069 8651 9139 7815 25605 7630 6552 6916 21097 96151
Significant associates 953 864 987 2803 962 1144 1256 3361 1457 1419 1246 4122 1091 1056 1177 3324 13610
Boguchanskaya HPP** 953 864 987 2803 962 1144 1256 3361 1457 1419 1246 4122 1091 1056 1177 3324 13610
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 7450 6662 8027 22140 8501 9854 10112 28467 8748 9263 7950 25961 7826 6818 7221 21865 98432
Fossil fuel fired & Geothermal 3567 3093 2921 9581 2509 2214 2221 6943 2121 1913 2163 6197 2567 2921 3542 9030 31752
Renewables (Geothermal, wind, solar) 39 36 40 114 38 38 37 113 37 15 36 87 40 40 37 117 431


RusHydro 2018, net output (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'18
Far East 1192 1028 1229 3449 1123 1017 979 3119 1193 1322 1111 3626 1103 1118 1169 3390 13584
Bureiskaya HPP 580 474 575 1629 574 429 374 1376 563 725 510 1798 494 532 558 1584 6388
Zeiskaya HPP 348 319 392 1058 315 377 399 1091 445 425 380 1250 377 353 361 1091 4491
Kolymskaya HPP 188 168 184 540 156 153 152 461 128 159 162 449 142 138 154 433 1883
Geoterm 35 32 36 103 34 34 33 101 33 13 32 78 36 36 34 106 388
Ust-Srednekanskaya HPP 41 35 42 119 43 24 21 89 24 0 27 51 54 59 62 175 434
Siberia 1822 1705 2009 5535 1993 2321 2866 7180 2340 3795 3198 9333 3080 2038 2122 7239 29287
Novosibirskaya HPP 86 87 108 282 213 285 277 775 307 211 160 678 148 115 83 347 2082
Sayano-Shushenskaya HPP* 1736 1617 1900 5253 1780 2036 2589 6405 2033 3584 3038 8655 2932 1922 2038 6892 27206
Center 3648 3268 3899 10815 4458 5355 5072 14885 4038 2855 2831 9724 2839 2833 3025 8697 44121
Kamskaya HPP 134 122 123 378 112 323 381 815 215 154 129 499 139 160 155 454 2146
Votkinskaya HPP 201 195 205 602 178 306 561 1045 267 193 181 642 182 177 184 543 2831
Upper Volga HPP Cascade 193 182 189 564 166 153 101 420 103 117 94 315 91 66 83 240 1537
Nizhegorodskaya HPP 192 174 195 561 239 241 124 604 125 125 119 369 124 118 111 352 1886
Cheboksarskaya HPP 214 187 210 611 239 308 174 721 130 124 122 377 144 141 131 416 2124
Zhigulevskaya HPP 988 901 1149 3038 1311 1492 1483 4285 1168 766 825 2759 755 755 823 2334 12417
Saratovskaya HPP 476 447 536 1459 586 738 746 2070 602 411 413 1426 424 422 458 1303 6257
Volzhskaya HPP 1092 920 1139 3151 1474 1633 1352 4459 1264 845 807 2916 820 839 921 2580 13105
Zagorskaya PSPP 159 140 153 452 153 162 153 467 162 120 140 423 160 156 159 475 1817
Russian South and Northern Caucasus 342 275 499 1116 593 891 962 2447 892 1021 558 2471 491 394 438 1323 7357
Kuban HPP Cascade 63 59 81 204 116 173 198 487 199 177 132 508 103 71 66 240 1439
Karachayevo-Cherkess 11 10 12 32 28 74 84 187 81 60 41 183 24 12 12 48 450
Kabardino-Balkarian 18 11 16 45 26 54 68 148 89 73 73 235 0 18 15 34 462
North Ossetian 11 10 10 31 23 47 52 122 53 44 26 123 16 11 14 41 318
Dagestan 239 186 379 804 400 543 559 1502 470 667 285 1423 348 282 330 959 4689
RAO ES of the East 3452 2989 2816 9257 2399 2125 2113 6638 2029 1838 2094 5962 2491 2863 3456 8811 30667
Far East Generating Company 2569 2208 2038 6815 1748 1542 1640 4930 1546 1340 1535 4421 1826 2104 2555 6484 22651
Yakutskenergo 494 431 421 1346 331 282 220 833 231 236 290 756 364 420 498 1281 4216
Sakhaenergo 32 30 26 88 24 21 14 60 12 13 19 43 22 27 30 80 270
Kamchatskenergo 96 81 90 267 76 72 58 206 55 79 68 202 68 80 101 249 923
South Kamchatka Grid company 11 9 10 29 9 9 10 28 9 9 9 27 9 10 11 31 116
Magadanenergo 14 11 13 38 9 7 1 17 0 0 2 3 9 12 13 34 92
Chukotenergo 20 16 18 54 19 19 14 51 11 16 15 42 18 18 23 60 207
Sakhalinenergo 197 183 184 564 165 157 148 470 144 138 142 424 161 176 207 543 2002
Peredvuzhnaya Energetika 20 20 16 56 18 16 8 43 22 8 14 43 16 16 17 49 191
International assets 18 13 32 62 53 33 41 127 92 52 25 170 9 14 20 43 402
Sevan-Hrazdan HPPs cascade 18 13 32 62 53 33 41 127 92 52 25 170 9 14 20 43 402
TOTAL 10473 9277 10484 30234 10619 11742 12034 34395 10585 10884 9817 31286 10013 9260 10230 29503 125418
TOTAL (excl. RAO ES of the East) 7021 6289 7667 20977 8220 9617 9921 27758 8556 9046 7723 25324 7522 6396 6774 20692 94751
Significant associates 943 855 979 2776 955 1138 1250 3343 1451 1413 1240 4103 1084 1047 1167 3298 13521
Boguchanskaya HPP** 943 855 979 2776 955 1138 1250 3343 1451 1413 1240 4103 1084 1047 1167 3298 13521
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 7306 6535 7900 21741 8392 9756 10015 28162 8656 9171 7861 25687 7720 6664 7081 21465 97055
Fossil fuel fired & Geothermal 3132 2710 2548 8390 2193 1952 1986 6131 1896 1700 1924 5520 2293 2596 3149 8038 28078
Fossil fuel fired & Geothermal 35 32 36 104 35 34 33 102 33 13 32 79 36 36 34 106 391