RU

2020

RusHydro 2011-2020 gross electricity production (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'20
Far East 1519 1434 1416 4368 1252 1127 1189 3567 1191 1284 1482 3957 1641 1529 1589 4760 16693
Bureiskaya HPP 592 556 542 1690 460 379 415 1255 445 572 686 1704 815 634 658 2107 6756
Zeiskaya HPP 519 492 467 1478 413 427 476 1316 437 422 416 1275 448 512 535 1496 5565
Kolymskaya HPP 179 169 183 530 159 113 139 410 148 123 190 461 175 159 167 501 1942
Geoterm 0 0 0 0 0
Ust-Srednekanskaya HPP 78 70 74 222 82 89 34 205 32 34 41 107 73 70 72 215 747
Nizhne-Bureyskaya HPP 151 147 151 448 138 118 125 381 129 133 149 410 129 155 158 442 1682
Siberia 2225 2007 1815 6047 2066 2769 2706 7541 2674 2609 3993 9276 3180 2303 2000 7483 30347
Novosibirskaya HPP 110 96 107 312 214 321 282 817 279 222 220 720 175 145 96 416 2266
Sayano-Shushenskaya HPP* 2115 1911 1709 5734 1852 2448 2425 6725 2395 2388 3773 8556 3005 2157 1904 7067 28081
Center 3761 3772 4840 12373 5301 6029 5056 16386 3347 3124 3090 9562 3405 3347 3172 9924 48245
Kamskaya HPP 156 147 171 474 276 369 235 880 155 139 142 436 151 131 121 403 2194
Votkinskaya HPP 228 205 272 705 398 587 323 1309 200 200 192 591 202 190 171 563 3167
Upper Volga HPP Cascade 211 192 243 646 150 236 186 573 129 132 138 399 167 171 174 512 2130
Nizhegorodskaya HPP 204 186 261 651 250 283 233 766 138 139 145 421 177 173 166 517 2355
Cheboksarskaya HPP 180 184 306 670 304 318 295 916 165 157 141 462 180 180 179 539 2587
Zhigulevskaya HPP 1013 1045 1297 3355 1467 1622 1427 4516 931 895 861 2686 917 885 802 2604 13161
Saratovskaya HPP 488 509 715 1713 745 793 697 2235 480 451 445 1376 493 467 460 1420 6743
Volzhskaya HPP 1117 1151 1413 3681 1558 1688 1536 4782 988 898 884 2770 959 991 934 2884 14117
Zagorskaya PSPP 163 154 162 479 154 133 122 410 162 114 143 420 158 160 164 483 1790
Russian South and Northern Caucasus 369 439 461 1269 321 710 903 1934 827 694 508 2029 309 322 389 1021 6331
Kuban HPP Cascade 61 56 62 179 52 63 153 267 193 95 84 372 75 60 50 185 1003
Karachayevo-Cherkess 13 12 14 39 17 48 69 134 57 30 23 110 16 13 13 42 325
Kabardino-Balkarian 17 6 16 39 13 52 82 147 95 97 98 289 8 26 21 54 530
North Ossetian 11 13 23 48 31 119 119 269 145 101 66 312 12 20 25 57 763
Dagestan 266 353 347 965 208 429 480 1116 337 372 237 946 198 203 281 682 3710
RAO ES of the East 3228 2849 2709 8786 2372 2249 2006 6627 2090 1935 1903 5927 2151 2653 3226 8031 29371
Far East Generating Company 2216 1921 1812 5949 1640 1554 1399 4593 1537 1366 1300 4203 1406 1819 2216 5441 20186
Yakutskenergo 491 442 431 1364 318 304 263 884 239 245 263 748 355 394 494 1243 4239
Sakhaenergo 33 33 27 93 26 22 15 62 13 15 20 47 23 28 31 83 285
Kamchatskenergo 160 152 149 461 130 125 110 364 106 114 117 337 129 144 168 440 1602
incl Geoterm 40 37 39 115 36 37 35 108 35 19 35 89 35 36 38 109 421
South Kamchatka Grid company 12 12 11 35 11 10 9 30 9 10 10 28 1 0 0 1 95
Magadanenergo 23 19 17 58 10 13 9 32 2 0 3 5 11 21 26 59 153
Chukotenergo 26 26 25 77 22 21 13 56 13 13 14 40 19 22 27 67 241
Sakhalinenergo 249 230 223 702 198 189 173 561 163 165 165 493 193 211 247 651 2406
Peredvizhnaya Energetika 18 16 14 48 16 13 14 43 9 7 10 26 14 14 18 46 163
TOTAL 11100 10502 11241 32843 11312 12885 11860 36056 10129 9645 10976 30751 10687 10155 10377 31218 130987
TOTAL (excl. RAO ES of the East) 7872 7652 8532 24057 8940 10635 9854 29429 8039 7711 9074 24824 8536 7502 7150 23188 101616
Significant associates 1446 1557 1633 4636 1402 1427 1378 4207 1434 1461 1358 4253 1451 1419 1672 4542 17638
Boguchanskaya HPP** 1446 1557 1633 4636 1402 1427 1378 4207 1434 1461 1358 4253 1451 1419 1672 4542 17638
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 8133 7887 8748 24768 9124 10806 9998 29927 8159 7834 9212 25206 8727 7708 7427 23862 103881
Fossil fuel fired 2927 2578 2454 7958 2151 2041 1826 6019 1934 1792 1729 5455 1924 2411 2912 7247 26680
Renewables (Geothermal, wind, solar) 40 37 39 116 37 38 35 110 35 19 36 90 35 36 38 109 426


RusHydro 2011-2020 net electricity output (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'20
Far East 1456 1381 1370 4207 1214 1102 1171 3487 1174 1265 1460 3899 1604 1485 1530 4619 16254
Bureiskaya HPP 574 540 527 1641 448 371 409 1228 439 565 679 1683 803 620 641 2064 6616
Zeiskaya HPP 485 464 442 1391 393 415 467 1276 429 415 405 1249 428 487 501 1417 5332
Kolymskaya HPP 174 165 179 518 156 111 137 404 147 120 189 456 173 156 163 491 1911
Geoterm
Ust-Srednekanskaya HPP 75 67 72 214 80 88 33 200 32 33 40 104 72 68 69 209 727
Nizhne-Bureyskaya HPP 149 145 149 444 137 117 124 378 128 132 148 408 128 154 156 438 1668
Siberia 2202 1987 1798 5988 2049 2748 2685 7482 2654 2588 3964 9206 3156 2282 1980 7417 30093
Novosibirskaya HPP 109 95 105 308 212 319 279 810 276 220 218 714 174 144 95 412 2245
Sayano-Shushenskaya HPP* 2094 1892 1693 5679 1837 2429 2406 6672 2377 2369 3746 8492 2982 2138 1885 7006 27849
Center 3717 3729 4792 12238 5257 5982 5011 16250 3307 3089 3055 9452 3367 3308 3128 9802 47743
Kamskaya HPP 153 144 169 466 274 367 233 875 153 139 141 433 150 129 118 396 2171
Votkinskaya HPP 224 201 267 692 394 582 319 1295 196 196 188 580 198 185 167 550 3117
Upper Volga HPP Cascade 209 190 241 640 148 234 185 567 128 130 137 395 166 169 172 507 2109
Nizhegorodskaya HPP 203 184 259 645 247 281 231 760 136 137 143 416 175 171 164 511 2332
Cheboksarskaya HPP 175 179 301 655 298 312 289 900 160 152 137 450 176 176 173 525 2529
Zhigulevskaya HPP 1007 1039 1290 3337 1460 1615 1421 4496 925 890 856 2670 912 879 796 2588 13091
Saratovskaya HPP 481 502 707 1690 737 785 689 2212 473 445 438 1356 486 460 452 1398 6656
Volzhskaya HPP 1107 1140 1401 3649 1547 1676 1523 4746 977 889 875 2741 949 982 925 2856 13991
Zagorskaya PSPP 158 150 157 466 151 130 120 400 159 111 140 411 155 156 160 471 1748
Russian South and Northern Caucasus 360 431 453 1243 314 703 896 1913 819 687 501 2007 303 316 333 952 6193
Kuban HPP Cascade 59 54 60 173 50 61 151 262 191 93 82 366 73 58 1 133 933
Karachayevo-Cherkess 12 11 13 36 16 47 69 132 56 29 22 108 16 13 12 40 316
Kabardino-Balkarian 16 5 15 37 12 52 82 145 94 96 97 287 8 25 20 52 521
North Ossetian 11 12 22 45 30 118 118 266 143 100 65 308 11 20 23 54 751
Dagestan 262 349 343 953 205 426 477 1108 334 369 235 939 195 200 277 672 3672
RAO ES of the East 2852 2516 2394 7762 2090 2007 1801 5898 1834 1704 1661 5199 1893 2339 2853 7084 25942
Far East Generating Company 1914 1655 1561 5131 1415 1364 1236 4015 1356 1197 1137 3690 1202 1568 1915 4685 17520
Yakutskenergo 477 429 419 1325 308 295 256 860 233 239 256 728 344 382 479 1205 4118
Sakhaenergo 32 31 26 89 25 21 15 60 12 14 19 46 23 27 30 80 275
Kamchatskenergo 144 138 135 416 117 113 99 329 56 78 65 200 116 129 152 396 1342
incl. Geoterm 37 34 36 108 34 35 33 101 33 18 33 83 32 33 36 101 394
South Kamchatka Grid company 12 12 11 34 11 10 9 30 9 9 10 28 1 0 0 1 93
Magadanenergo 12 8 8 27 4 7 5 16 1 0 2 3 6 11 14 32 78
Chukotenergo 21 20 20 61 17 16 10 43 11 11 12 34 15 17 21 53 190
Sakhalinenergo 224 207 201 632 178 168 157 503 147 149 149 445 173 190 224 586 2166
Peredvizhnaya Energetika 17 15 14 47 16 13 14 43 9 7 10 26 14 14 17 45 160
TOTAL 10588 10044 10806 31438 10924 12542 11564 35030 9788 9333 10642 29763 10322 9729 9824 29875 126226
TOTAL (excl. RAO ES of the East) 7736 7528 8412 23676 8834 10536 9763 29132 7955 7629 8981 24565 8429 7390 6972 22791 100284
Significant associates 1437 1547 1625 4609 1395 1421 1372 4188 1428 1456 1352 4236 1444 1411 1661 4516 17549
Boguchanskaya HPP** 1437 1547 1625 4609 1395 1421 1372 4188 1428 1456 1352 4236 1444 1411 1661 4516 17549
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 7994 7760 8627 24381 9016 10705 9906 29627 8074 7752 9118 24944 8621 7596 7248 23465 102462
Fossil fuel fired 2556 2249 2143 6948 1873 1802 1625 5300 1681 1563 1490 4734 1668 2099 2541 6308 23365
Renewables (Geothermal, wind, solar) 38 35 37 109 34 35 33 103 33 18 34 86 33 34 36 102 399