RU

2021

RusHydro gross electricity production (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sept 3Q Oct Nov Dec 4Q FY'21
Far East 1590 1358 1366 4314 1284 1300 1576 4160 1785 1830 1621 5237 1700 1729 1904 5332 19043
Bureiskaya HPP 639 522 502 1663 479 446 595 1519 575 622 657 1854 541 629 691 1861 6897
Zeiskaya HPP 535 463 482 1479 434 523 652 1609 875 851 585 2312 766 720 786 2273 7673
Kolymskaya HPP 181 163 169 513 157 162 153 472 164 185 222 571 216 177 186 578 2134
Geoterm
Ust-Srednekanskaya HPP 74 69 74 217 72 32 22 130 11 0 1 12 49 53 72 173 532
Nizhne-Bureyskaya HPP 161 141 139 442 143 134 153 430 160 172 156 488 128 151 169 447 1807
Siberia 1652 1828 2242 5722 1791 3194 4093 9079 3972 3961 3354 11287 2553 1969 1869 6391 32478
Novosibirskaya HPP 83 91 107 281 163 320 331 815 288 181 124 593 124 111 82 317 2006
Sayano-Shushenskaya HPP* 1568 1738 2135 5441 1628 2874 3762 8264 3684 3780 3230 10694 2429 1858 1788 6074 30472
Center 2812 2413 2685 7910 3885 5870 3496 13251 2970 2930 2639 8539 2623 2531 2599 7753 37453
Kamskaya HPP 98 79 90 267 186 335 151 672 139 126 125 390 130 110 117 356 1686
Votkinskaya HPP 167 129 156 452 247 306 199 752 194 178 158 530 158 170 146 474 2209
Upper Volga HPP Cascade 144 131 165 439 164 320 106 500 125 111 89 326 97 99 116 312 1577
Nizhegorodskaya HPP 161 125 134 419 224 289 128 641 128 124 116 367 118 123 129 370 1797
Cheboksarskaya HPP 167 158 171 497 265 265 188 718 134 126 131 390 154 171 154 479 2084
Zhigulevskaya HPP 709 599 638 1946 962 1698 959 3619 813 798 694 2305 662 605 613 1880 9751
Saratovskaya HPP 378 333 363 1074 521 746 514 1781 425 437 412 1274 381 360 386 1128 5257
Volzhskaya HPP 827 724 809 2360 1163 1835 1119 4117 866 866 754 2485 758 737 775 2270 11233
Zagorskaya PSPP 161 134 158 454 152 165 135 450 147 165 160 471 165 155 164 484 1859
Russian South and Northern Caucasus 335 410 441 1185 509 1058 974 2540 891 791 727 2409 835 460 451 1746 7881
Kuban HPP Cascade 50 45 52 147 73 174 197 444 201 182 122 505 77 64 42 184 1280
Karachayevo-Cherkess 13 11 13 37 30 85 88 203 81 63 31 175 16 5 4 25 441
Kabardino-Balkarian 17 13 16 45 29 80 82 191 95 97 77 269 11 22 17 51 556
North Ossetian 20 14 19 54 57 155 165 377 132 80 54 266 56 34 25 115 812
Dagestan 234 326 342 902 319 564 442 1325 382 369 443 1194 674 335 362 1372 4792
RAO ES of the East 3431 2912 3023 9365 2527 2051 1634 6213 1670 1715 1824 5209 2526 2883 3478 8887 29674
Far East Generating Company 2335 1957 2081 6373 1715 1363 1070 4148 1113 1161 1212 3486 1772 2018 2469 6259 20266
Yakutskenergo 544 469 458 1471 387 295 239 920 247 229 269 745 337 403 471 1211 4348
Sakhaenergo 34 34 28 96 26 21 14 62 12 13 19,9 45 23 28 35 86 288
Kamchatskenergo 170 149 156 474 138 128 111 377 108 112 116 335 133 145 166 444 1630
incl Geoterm 38 34 38 109 36 38 36 110 36 18 35 90 40 38 40 117 426
South Kamchatka Grid company 12 10 12 34 11 10 10 30 9 10 10 29 11 11 12 33 127
Magadanenergo 26 22 24 71 14 11 5 30 0 0 4 4 15 19 27 61 166
Chukotenergo 29 26 25 80 22 19 14 54 13 14 17 45 23 27 29 79 258
Sakhalinenergo 259 224 224 707 201 194 164 559 159 160 167 485 199 209 244 652 2403
Peredvizhnaya Energetika 21 22 15 58 14 11 9 33 9 15 9 34 13 24 24 61 187
TOTAL 9819 8921 9757 28496 9997 13474 11772 35242 11289 11228 10165 32681 10236 9572 10301 30109 126528
TOTAL (excl. RAO ES of the East) 6388 6009 6734 19131 4469 11422 10138 29030 9618 9512 8341 27472 7710 6689 6823 21222 96855
Significant associates 1639 1649 1799 5087 1485 1518 1321 4321 993 994 1125 3112 1348 1650 1719 4717 17238
Boguchanskaya HPP** 1639 1649 1799 5087 1485 1518 1321 4321 993 994 1125 3112 1348 1650 1719 4717 17238
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 6691 6275 6984 19950 7672 11565 10265 29503 9740 9608 8453 27802 7843 6877 7048 21769 99023
Fossil fuel fired 3090 2612 2735 8436 2288 1870 1470 5628 1512 1601 1676 4788 2353 2657 3212 8222 27075
Renewables (Geothermal, wind, solar) 38 34 38 110 37 38 36 111 37 19 35 91 40 38 40 118 430


RusHydro net electricity output (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sept 3Q Oct Nov Dec 4Q FY'21
Far East 1525 1306 1319 5151 1247 1274 1558 4078 1769 1815 1601 5184 1662 1685 1844 5192 18605
Bureiskaya HPP 620 506 488 1614 466 438 590 1494 569 617 651 1837 529 615 674 1818 6762
Zeiskaya HPP 497 433 456 1385 413 508 643 1565 867 843 574 2284 745 696 752 2193 7427
Kolymskaya HPP 177 160 166 503 155 160 152 467 163 184 221 567 214 173 181 569 2106
Geoterm
Ust-Srednekanskaya HPP 72 68 72 212 71 34 21 126 11 0 1 11 47 50 70 167 516
Nizhne-Bureyskaya HPP 159 140 138 438 142 134 152 427 159 171 155 485 127 150 167 444 1794
Siberia 1633 1810 2222 5665 1775 3172 4064 9011 3943 3934 3331 11208 2533 1954 1853 6340 32224
Novosibirskaya HPP 82 89 106 277 162 318 328 808 285 179 123 588 123 110 81 314 1987
Sayano-Shushenskaya HPP* 1551 1721 2116 5387 1613 2854 3736 8203 3658 3754 3208 10620 2410 1844 1773 6026 30237
Center 2770 2375 2645 7790 3845 5823 4459 13127 2933 2893 2606 8431 2588 2495 2559 7642 36991
Kamskaya HPP 96 77 88 260 184 333 150 667 138 125 124 386 128 107 114 350 1663
Votkinskaya HPP 162 125 152 439 243 302 195 740 190 174 154 519 154 165 142 462 2159
Upper Volga HPP Cascade 142 129 163 433 163 229 105 496 124 110 88 322 95 98 114 307 1558
Nizhegorodskaya HPP 159 123 132 414 222 286 12 635 126 122 114 363 116 122 127 365 1776
Cheboksarskaya HPP 161 153 166 481 260 260 184 703 129 121 127 377 150 167 149 466 2027
Zhigulevskaya HPP 704 594 633 1931 957 1671 954 3601 807 792 690 2289 658 601 608 1867 9688
Saratovskaya HPP 371 327 357 1055 515 738 507 1760 419 431 406 1256 376 355 379 1110 5181
Volzhskaya HPP 819 719 801 2336 1153 18232 1109 4085 856 855 746 2457 750 729 766 2245 11123
Zagorskaya PSPP 157 131 154 441 149 162 129 440 144 162 157 462 162 151 159 472 1815
Russian South and Northern Caucasus 325 402 432 1159 502 1050 966 2518 883 784 720 2387 827 452 442 1721 7785
Kuban HPP Cascade 48 43 49 140 72 172 194 438 199 180 120 499 76 62 40 178 1255
Karachayevo-Cherkess 12 11 12 35 29 84 87 201 80 63 30 173 16 4 3 23 431
Kabardino-Balkarian 16 12 15 43 29 79 81 189 94 96 76 266 10 22 17 49 547
North Ossetian 19 13 18 50 56 154 164 374 131 79 53 263 55 33 24 112 799
Dagestan 230 322 338 890 316 561 440 1317 380 366 440 1185 670 332 358 1360 4752
RAO ES of the East 3036 2575 2679 8291 2231 1817 1458 5506 1486 1530 1633 4649 2245 2561 3094 7900 26345
Far East Generating Company 2017 1686 1805 5509 1476 1181 933 3591 966 1011 1059 3037 1546 1758 2158 5462 17598
Yakutskenergo 529 455 445 1429 376 287 232 895 240 223 261 724 326 391 457 1173 4221
Sakhaenergo 33 32 27 92 25 20 14 60 11 13 19 44 22 27 34 83 278
Kamchatskenergo 154 135 141 429 125 116 100 340 97 101 105 303 121 131 150 402 1474
incl. Geoterm 35 31 35 102 34 35 33 102 34 17 33 84 37 35 37 110 398
South Kamchatka Grid company 12 11 12 34 10 10 9 30 9 10 10 28 10 11 12 33 125
Magadanenergo 14 12 13 38 7 5 3 15 0 0 2 2 9 10 15 35 90
Chukotenergo 23 21 19 64 17 14 11 42 11 12 15 38 18 22 24 64 208
Sakhalinenergo 234 202 203 639 181 173 147 501 143 144 150 437 178 188 220 587 2163
Peredvizhnaya Energetika 21 21 15 57 14 11 9 33 9 15 13 37 13 23 24 60 187
TOTAL 9290 8468 9298 27055 9600 13136 11505 34241 11014 10955 9890 31859 9855 9148 9792 28795 121949
TOTAL (excl. RAO ES of the East) 6254 5892 6618 18764 7369 11319 10047 28735 9528 9425 8257 27210 7610 6587 6699 20895 95604
Significant associates 1628 1639 1789 5056 1474 1511 1314 4299 988 989 1120 3097 1341 1642 1710 4692 17144
Boguchanskaya HPP** 1628 1639 1789 5056 1474 1511 1314 4299 988 989 1120 3097 1341 1642 1710 4692 17144
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012.
Hydro & pumped storage 6554 6155 6866 19576 7570 11524 10174 29268 9649 9520 8369 27538 7742 6773 6922 21436 97739
Fossil fuel fired 2700 2281 2396 7377 1996 1576 1297 4869 1331 1417 1487 4235 2076 2340 2833 7249 23808
Renewables (Geothermal, wind, solar) 36 31 36 103 34 36 34 104 34 17 34 85 37 35 38 111 402