RU

2019

RusHydro 2019, gross production (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'19
Far East 1045 1040 1199 3284 1057 1180 1286 3522 1425 1349 1496 4270 1554 1503 1624 4681 15757
Bureiskaya HPP 374 435 556 1365 459 579 684 1721 820 761 805 2386 644 600 624 1868 7341
Zeiskaya HPP 403 342 363 1108 352 369 372 1093 384 396 434 1214 578 489 506 1572 4988
Kolymskaya HPP 171 162 171 504 150 147 165 462 157 151 186 495 223 165 174 561 2022
Geoterm 28 37 41 107 37 38 36 112 36 17 37 90 40 39 41 120 429
Ust-Srednekanskaya HPP 68 63 68 200 58 47 29 134 27 25 33 84 47 71 77 195 614
Nizhne-Bureyskaya HPP 23 139 201 363 363
Siberia 1942 1619 2080 5642 1718 1541 1764 5024 2650 3707 3456 9813 2512 2096 2045 6653 27131
Novosibirskaya HPP 85 83 103 271 187 221 301 708 285 216 188 690 127 145 106 378 2047
Sayano-Shushenskaya HPP* 1857 1536 1977 5371 1531 1320 1464 4315 2365 3491 3267 9123 2385 1951 1939 6275 25084
Center 2798 2499 2885 8183 3654 4314 3209 11177 3095 3733 3342 10171 3697 5370 3935 13002 42534
Kamskaya HPP 130 109 110 349 149 358 270 777 238 338 228 804 299 301 203 803 2732
Votkinskaya HPP 177 176 213 566 197 456 333 987 290 450 304 1045 362 407 276 1044 3642
Upper Volga HPP Cascade 86 82 114 282 95 70 107 271 77 100 98 275 72 207 206 485 1314
Nizhegorodskaya HPP 111 83 109 303 174 156 122 452 121 121 118 360 167 273 219 659 1773
Cheboksarskaya HPP 144 121 152 417 282 255 130 667 132 123 116 371 169 286 199 654 2109
Zhigulevskaya HPP 698 592 687 1977 914 960 838 2712 829 1066 898 2793 982 1537 1047 3566 11048
Saratovskaya HPP 416 371 422 1208 552 625 440 1617 422 464 457 1343 509 702 504 1716 5884
Volzhskaya HPP 875 820 919 2614 1138 1268 821 3227 854 958 989 2800 985 1512 1116 3612 12254
Zagorskaya PSPP 161 145 160 466 153 166 147 467 132 115 135 381 153 146 165 464 1778
Russian South and Northern Caucasus 409 365 395 1169 374 799 974 2146 1067 631 484 2183 333 333 364 1030 6528
Kuban HPP Cascade 63 52 59 174 63 157 204 424 211 169 120 500 83 72 62 217 1315
Karachayevo-Cherkess 13 12 13 38 24 74 83 182 88 57 28 173 29 12 13 53 446
Kabardino-Balkarian 14 11 13 38 16 55 67 137 67 64 54 186 8 20 20 49 409
North Ossetian 13 11 9 34 8 39 44 91 50 48 25 123 21 13 14 48 296
Dagestan 307 279 300 886 263 474 576 1313 651 292 257 1200 193 215 256 664 4063
RAO ES of the East 4038 3407 3188 10633 2965 2459 2138 7563 2096 2169 2149 6414 2669 3269 3815 9752 34362
Far East Generating Company 3027 2505 2321 7853 2234 1778 1615 5628 1584 1626 1554 4765 1910 2399 2799 7109 25355
Yakutskenergo 537 481 443 1461 364 347 233 944 248 254 299 800 414 467 537 1418 4624
Sakhaenergo 33 33 26 92 25 21 15 61 12 13 19 45 24 28 32 84 282
Kamchatskenergo 121 99 105 325 87 77 71 236 66 89 69 224 81 97 115 292 1077
South Kamchatka Grid company 12 11 11 34 9 9 9 28 9 9 9 28 10 10 11 31 120
Magadanenergo 26 25 23 74 11 10 3 23 0 0 2 2 9 15 28 52 151
Chukotenergo 29 23 28 79 28 24 16 68 15 17 19 51 22 23 26 71 270
Sakhalinenergo 234 213 214 661 191 175 164 530 155 152 162 469 179 211 249 639 2298
Peredvuzhnaya Energetika 20 17 17 54 15 19 12 46 7 8 15 30 19 18 18 55 185
International assets 17 13 18 48 53 109 47 209 58 59 16 133 5 10 19 35 424
Sevan-Hrazdan HPPs cascade 17 13 18 48 53 109 47 209 58 59 16 133 5 10 19 35 424
TOTAL 10 251 8 943 9 765 28 959 9 821 10 403 9 417 29 641 10 392 11 648 10 943 32 984 10 770 12 581 11 801 35 153 126 737
TOTAL (excl. RAO ES of the East) 6212 5536 6577 18326 6856 7943 7279 22078 8296 9479 8794 26570 8102 9313 7987 25401 92374
Significant associates 1236 1266 1239 3741 1128 1178 1312 3619 1460 1492 1474 4426 1441 1438 1439 4318 16104
Boguchanskaya HPP** 1236 1266 1239 3741 1128 1178 1312 3619 1460 1492 1474 4426 1441 1438 1439 4318 16104
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 6521 5800 6808 19130 7042 8112 7377 22531 8376 9584 8902 26862 8257 9515 8231 26003 94525
Fossil fuel fired & Geothermal 3701 3105 2915 9722 2741 2253 2004 6998 1980 2047 2004 6031 2473 3026 3529 9028 31779
Renewables (Geothermal, wind, solar) 29 38 41 107 38 38 37 113 37 17 38 91 40 40 41 121 433
RusHydro 2019, net output (GWh)
Jan Feb Mar 1Q Apr May Jun 2Q Jul Aug Sep 3Q Oct Nov Dec 4Q FY'19
Far East 962 984 1149 3095 1017 1152 1265 3434 1404 1330 1471 4205 1489 1312 1356 4157 14891
Bureiskaya HPP 356 420 542 1317 446 570 677 1694 813 753 798 2365 631 585 605 1821 7196
Zeiskaya HPP 370 314 339 1022 332 356 363 1052 376 388 422 1186 557 460 470 1488 4748
Kolymskaya HPP 164 156 166 486 148 145 163 457 156 150 185 491 220 162 169 552 1985
Geoterm 5 34 37 77 34 35 33 101 33 15 34 82 36 36 38 110 370
Ust-Srednekanskaya HPP 66 61 66 193 57 46 28 130 26 24 31 81 45 69 74 187 592
Siberia 1922 1602 2061 5586 1702 1526 1749 4977 2628 3679 3430 9737 2492 2075 2024 6591 26890
Novosibirskaya HPP 84 82 102 268 185 219 298 701 282 214 187 683 126 144 105 374 2026
Sayano-Shushenskaya HPP* 1838 1520 1960 5317 1517 1308 1451 4275 2346 3465 3243 9054 2366 1932 1919 6217 24864
Center 2754 2459 2843 8056 3614 4271 3170 11055 3058 3695 3306 10059 3697 5370 3935 13002 42173
Kamskaya HPP 128 106 107 341 147 355 269 770 236 336 226 799 299 301 203 803 2713
Votkinskaya HPP 172 172 209 552 193 451 329 974 286 446 301 1033 362 407 276 1044 3603
Upper Volga HPP Cascade 85 80 112 277 93 69 106 268 76 98 97 271 72 207 206 485 1302
Nizhegorodskaya HPP 110 81 107 298 172 154 120 447 120 119 116 355 167 273 219 659 1759
Cheboksarskaya HPP 138 116 147 401 276 250 125 652 127 118 112 357 169 286 199 654 2064
Zhigulevskaya HPP 692 587 681 1961 908 955 833 2697 824 1060 892 2776 982 1537 1047 3566 10999
Saratovskaya HPP 408 365 415 1188 546 617 433 1596 417 457 451 1325 509 702 504 1716 5825
Volzhskaya HPP 866 811 910 2587 1128 1258 812 3198 844 948 980 2772 985 1512 1116 3612 12168
Zagorskaya PSPP 156 140 155 450 149 162 143 454 128 112 131 372 153 146 165 464 1740
Russian South and Northern Caucasus 401 357 387 1145 367 792 966 2125 1060 624 479 2163 327 325 356 1008 6441
Kuban HPP Cascade 61 50 57 168 61 155 201 418 209 167 118 494 81 70 59 211 1290
Karachayevo-Cherkess 12 11 12 35 24 73 82 179 87 56 27 171 28 11 12 51 436
Kabardino-Balkarian 13 10 12 36 15 54 66 135 67 63 54 184 7 20 20 47 402
North Ossetian 12 11 9 32 7 39 44 90 50 48 25 122 20 13 13 46 290
Dagestan 303 275 296 874 260 471 573 1303 647 289 255 1191 190 212 252 654 4022
RAO ES of the East 3600 3029 2822 9451 2628 2195 1918 6741 1873 1936 1927 5736 2367 2894 3383 8644 30573
Far East Generating Company 2657 2190 2019 6867 1950 1561 1427 4938 1391 1425 1367 4184 1657 2084 2441 6182 22171
Yakutskenergo 523 468 431 1422 353 339 228 921 241 247 290 779 403 454 522 1379 4501
Sakhaenergo 31 32 25 89 24 21 14 59 12 13 19 43 23 27 31 81 272
Kamchatskenergo 108 88 93 289 77 68 63 208 59 80 61 199 72 86 102 259 955
South Kamchatka Grid company 12 11 11 33 9 9 9 27 9 9 9 27 10 10 11 30 118
Magadanenergo 16 14 12 42 5 4 1 11 0 0 1 1 4 7 15 26 80
Chukotenergo 23 18 22 63 23 19 13 54 13 15 16 43 18 18 20 57 217
Sakhalinenergo 210 191 192 594 171 156 152 479 142 140 149 430 162 189 224 575 2078
Peredvuzhnaya Energetika 19 17 17 53 15 18 12 45 7 7 15 29 19 17 18 54 181
International assets 17 12 17 46 52 107 45 204 56 58 15 130 5 10 19 34 414
Sevan-Hrazdan HPPs cascade 17 12 17 46 52 107 45 204 56 58 15 130 5 10 19 34 414
TOTAL 9 655 8 444 9 280 27 379 9 379 10 044 9 113 28 536 10 080 11 322 10 628 32 030 10 378 11 987 11 072 33 436 121 381
TOTAL (excl. RAO ES of the East) 6055 5415 6457 17928 6751 7849 7195 21794 8206 9386 8701 26294 8010 9093 7689 24792 90808
Significant associates 5 1257 1231 2493 1121 1172 1306 3599 1454 1486 1468 4408 1434 1430 1429 4293 14793
Boguchanskaya HPP** 5 1257 1231 2493 1121 1172 1306 3599 1454 1486 1468 4408 1434 1430 1429 4293 14793
* - including 321 MW Maynskaya hydropower plant - a counter-regulator for 6400 MW Sayno-Shushenskaya
** - 3 first units of Boguchanskaya hydropower plant (50/50 JV of RusHydro and RUSAL) were launched into commercial operation as of Dec 1, 2012
Hydro & pumped storage 6384 5681 6690 18755 6939 8020 7295 22254 8289 9492 8812 26593 8168 9297 7934 25400 93003
Fossil fuel fired & Geothermal 3265 2729 2552 8546 2405 1989 1784 6179 1757 1815 1782 5355 2172 2654 3100 7926 28005
Fossil fuel fired & Geothermal 6 34 37 77 34 35 34 103 33 15 34 83 37 36 38 110 373
Vilyuiskiye HPPs 335 300 270 904 222 205 133 561 116 121 144 381 195 240 283 718 2564
WPPs 0,17 0,08 0,11 0 0,27 0,23 0,22 1 0,14 0,16 0,11 0 0,11052 0,137271 0,09225 0 2
SPPs 0,00 0,03 0,19 0 0,11 0,15 0,21 0 0,15 0,11 0,19 0 0,222 0,08 -0,009 0 1